CACIB Zagreb (HR) 21.11.2004
Judge: M. Brenner (A)
Hund | Halter | Bewertung |
Young class MALES | ||
VELTRY AYABA | Trippar M. | Exc.1 |
VSHING AYABA | Makaruha B. | Exc.2 |
Semi class MALES | ||
MBUYU AZIBO | Pani E. | Exc.1 |
GOLD CHARLYE MARTON | Gudelj D. | VG |
Open class MALES | ||
RACHRAL ABAYOMI HINTZA | Altrogge S. | Exc.1 |
SHABABU SHAITANI | Živkovic A. | Exc.2 |
SHABANU ONDAKEO | Veljacic M. | Exc.3 |
Champion class MALES | ||
MERLIN VAN HET MAASJESFLES | Pohlman O. | Exc1 |
JOCKULAR JAMAL AQUAMARIN | van Beek E. | Exc.2 |
ORIX RHODANA | Tavodová K. | Exc.3 |
ANGELO MUNGO PARK | del Mastro A. | Exc.4 |
Baby class FEMALES | ||
WA KISHUJAA AYANA | Pohlman O. | VP1 |
LAINI KYALA | Fister A. | VP2 |
Young class FEMALES | ||
OF AFRIKKA CAILIN AT CHIPANGALI | Roth-Callies N.M. | VG1 |
ALFAJIRI NGOME CLISSA | Dogo U. | VG2 |
Open class FEMALES | ||
TWINY AYABA | Blagojivic I. | Exc.1 |
Champion class FEMALES | ||
KAMNENE IJUMAA | Pohlman O. | Exc.1 |
SHAQUANA AYABA | Thavenet S. | V2 |
