Internationale Ausstellung, Klagenfurt, 13.06.2010
Richter: Biasiolo Giuliano (I)
| Hund | Halter | Bewertung | 
| Jüngstenklasse Rüden | ||
|  Shangani Erongo Ajamu 26/11/2009 (Shangani Sago Fora - Shangani Chinaka Ubeja)  |    Stefan | VV1 | 
|  Shangani Ekundayo  	Adajo 26/11/2009 (Shangani Sago Fora - Shangani Chinaka Ubeja)  |    Dvorak | VV2 | 
| Jugendklasse Rüden | ||
|  Shangani Enyama Yahe 2667 08/06/2009 (Ye Japha Gyasi - Shangani Sarula Gani)  |    van Aken | V1, Best Junior  |   
|   	 Akono  	Nayoma Ajua Akin 1109 22/04/2009 (Thokoza Machano - Gimbya Jua Pregowce Z Jasienia)  |    Tegtbauer | V2 | 
|   	  	Dini Africe Slunce 5697 19/02/2009 (Dent Du Geant - Fontanesia - Eshe Od Kremence)  |    Vukelic | V3 | 
| Zwischenklasse Rüden | ||
|  Amani Of Clemen's K & K  	Lionscourt 1047 16/08/2008 (Tina Trading Calvin Klein - African Red Diamonds Adel)  |    Lichtenauer | V1, CAC  |   
|   	  	Wakati Mzuri Awali Amani 1068 11/11/2008 (Ye Japha Banjoko - Ruacana Chinue)  |    Reisetbauer | V2, RCAC  |   
| Offene Klasse Rüden | ||
|   	  	Harmakhis Wisdom Lynnard 08 117512 27/05/2008 (Sarula Biko Lupani - Basha)  |    Venturelli | V1, CAC, CACIB, BOG, Res. BIS  |   
|   	  	Shangani Dundubala Weltevreden 2474 30/04/2008 (Ye Japha Drago - Shangani Sarula Gani)  |    Blumberg | V2, RCAC, RCACIB  |   
|   	  	Natal-Jc-Ze Sulicke Tvrze 4860 10/07/2007 (Jahari Of Ka-Ul-Li's Ridges - Jafara Ze Sulicke Tvrze)  |    Zraunig | V3 | 
|   	  	Thuraia Enyinnaya Jambo 07 1450469 29/05/2007 (Tarujen Nabii - Thuraia Alika Jamila)  |    Till | V4 | 
|   	  	Merigal's Runako Tsavo 644597 05/09/2005 (Merigal's Phalana - Ozrhode Dia Hot Prospect)  |    Peck | V | 
| Championklasse Rüden | ||
|   	  	Ntchwaidumela East Luis 5567 31/05/2007 (Karoskloof Ntchwaidumela - Ntchwaidumela Audacia Minora)  |    Bechova | V1, CAC  |   
|   	Ijaba Acai 661426 17/09/2006 (Gunthwaite Alombalelo - Mairangi Fenjuma)  |    Quadri | V2, RCAC  |   
| Nalongo Gamba 1186 07 03/04/2007 (Bruno Wadaru's Kid - Gold-Devil Sheila)  |    Paal | V3 | 
|  	  	Harmakhis Wisdom Jock 08 24317 06/05/2007 (Nyangani Asali - Basha)  |    Ragazzon | V4 | 
| Ehrenklasse Rüden | ||
|  	  	Myollnir Kyala 000042 17/06/2006 (Jockular Jamal Aquamarin - Laini Kyala)  |    Bracun | V1, CAC  |   
|  	  	Shangani Bamuthi Rai 002167 07/04/2006 (Pacha Of Shangani - Shangani Askari)  |    Blumberg | V2 | 
| Jüngstenklasse Hündinnen | ||
|  Shangani Enu Zuri 17/11/2009 (Shangani Bamuthi Rai - Shangani Amageba Qhawe)  |    Tegtbauer | VV1 | 
|   	  	Shangani Emefa Zhanga Of Mahfudha 2824 17/11/2009 (Shangani Bamuthi Rai - Shangani Amageba Qhawe)  |    Preuss | VV2 | 
| Jugendklasse Hündinnen | ||
| Rex Ventors Trinity 6141 30/05/2009 (Tolasana's Sitanka - Rex Ventors Iving)  |    Bechova | V1 | 
| Dayo Ayaba 10325 27/07/2009 (Musanga Sanga Mukana - Zindhzi Ayaba)  |    Rogosic-Blagojevic | V2 | 
|  	  	Matobo Hills A'Makena Liu Pili 09 1097085 23/08/2009 (Amini Sion Mawasili Z Oiskovkorych Shal - Vicotoria Falls Chima-Lee)  |    Erb | V3 | 
|  	  	Phara Of Ka-Ul-Li's Ridges 1045 05/01/2009 (Tina Trading Calvin Klein - Hema Of Ka-Ul-Li's Ridges)  |    Lichtenauer | SG4 | 
| Zwischenklasse Hündinnen | ||
|  	  	Shangani Enema Xhabbo 2609 21/01/2009 (Shangani Pansa Dafina - Shangani Ufalme Lioness)  |    Blumberg | V1, CAC, RCACIB  |   
|  	 Ndoki  	Cimanaya Zaa Changua 08 1096288 13/08/2008 (Matakima Ajani - Mavunguela's Vuana)  |    Lilienthal | V2, RCAC  |   
|  	  	Mahfudha Ayofemi 08 1450650 23/08/2008 (Shangani Bamuthi Rai - Ukunda Iskabell Of Mahfudha)  |    Preuss | V3 | 
|  	  	Karoskloof Edel Bongili 1048 24/08/2008 (De Leeuwenjagt Kilimanjaro - Karoskloof Mack's Zandili)  |    Feldgrill | SG4 | 
| Xai-Xai Kima 10297 29/06/2008 (Chipangali's Quadi - Shababu Roja)  |    Ivanisevic | SG | 
| Offene Klasse Hündinnen | ||
|  	  	Shangani Dandane Weltevreden 2480 30/04/2008 (Ye Japha Drago - Shangani Sarula Gani)  |    Blumberg | V1, CAC, CACIB  |   
|  	  	Chipangali's Tosha Of Ubangis 1003 03/05/2008 (Watani Ayaba - Chipangali's Makhani)  |    Klobassa | V2, RCAC  |   
| Moanda 08 58811 21/10/2007 (Harmakhi's Wisdom Faraji - Kookanijnij)  |    Cacich | V3 | 
|  	  	Victoria Falls Chima-Lee 07 1095362 24/03/2007 (Ye Japha Gyasi - Etosha Red Magic Of Sambesi Waters)  |    Erb | V4 | 
|  	  	Liwaza Of Ka-Ul-Li's Ridges 657585 21/02/2006 (Mshindaji's Boston - Hema Of Ka-Ul-Li's Ridges)  |    Federspiel | V | 
|  	  	Makena 668040 07/01/2007 (Makao Ngumo Namdi - Nikol)  |    Federspiel | V | 
| Championklasse Hündinnen | ||
|  	 Assima  	Z Ujezda Nad Lesy 5507 15/08/2008 (Sorbonne - Eglantine Z Tikovickemo Ursku)  |    Svejdova | V1, CAC  |   
|  	  	Chukwuemeka Ayaba 10291 05/05/2008 (Zuritamu Wingu - Twiny Ayaba)  |    Rogosic-Blagojevic | V2 | 
| Veteranenklasse Hündinnen | ||
|  	  	Shangani Sarula Gani 001287 00255 18/03/2001 (Umvutcha Matobo Of Shangani - Sarula Chikadzi Of Shangani)  |    Blumberg | V1, VCAC  |   
| Ehrenklasse Hündinnen | ||
|  	  	Shangani Amageba Qhawe 002071 23/08/2005 (Ye Kajongwe Bhubesi-Shaka - Shangani Pea Doya)  |    Blumberg | V1 | 
Acrobat Reader 
PEDIGREE SEARCH